Industrial 8-Channel Ethernet Remote I/O Module with RS485 interface, Modbus TCP/RTU protocol
$59.99






| Indicator Light | Indicator Name | Green | Blue |
| PWR | Power indicator light | ||
| ACT3 | IO communication light | 485-IO Interface data input | 485-IO interface data is returned, indicating that the sent IO control instruction was correctly identified. |
| ACT2 | Network/telecommunication indicator | The network end receives data | The network side sends data; This indicator blinks during initialization, indicating that during initialization, the indicator is turned off after initialization. |
| ACT1 | Serial communication indicator | Data output of the RS485 port | Data input of the RS485 port |
| LINK | TCP connection Indicator | Indicates that the network cable is properly connected. | Steady on when the TCP connection is established. |
| DI1~DI8 | DI indicator light | On indicates that the input is low or closed. | |
| DO1~DO8 | On: The relay is closed. |


Outline dimensions

Remote I/O Controller Selection Guide
| External interface | |
| Size: | L x W x H =9.2cm×19.7cm×2.5cm |
| Software | |
| Network protocol | Modbus TCP/MQTT/JSON/HTTP |
| RS485 protocol | Modbus RTU |
| 485-IO Baud rate | The default baud rate is 115200bps |
| Parity bit | none |
| Data bit | 8 bits |
| Stop bit | 1 bit |
| AI Input Format | |
| Current: 4~20mA,0~20mA Votage: 0~5V,0~10V Resister: 0~10K, temperature/humidity sensor | |
| Power Consumption | |
| Stable operating status: 30mA @12V DO relay closed, DI input closed (maximum power consumption): 300mA@12V | |
| Environment | |
| Operating temperature | -40~85℃ |
| Storage temperature | -45~165℃ |
| Humidity range | 5~95% relative |
You may also like…
-


Industrial 8-Ch Wi-Fi Input & Output Module, Modbus RTU I/O, Supports RS485 and Ethernet Remote Control, Isolation Protection
$78.99Select options This product has multiple variants. The options may be chosen on the product page












