Industrial 8-Ch Wi-Fi Input & Output Module, Modbus RTU I/O, Supports RS485 and Ethernet Remote Control, Isolation Protection
$78.99






| Indicator Light | Indicator Name | Green | Blue |
| PWR | Power indicator light | ||
| ACT | Active light | Device received instruction from Ethernet/WiFi instead of being well identified. | Instructions being identified and revert to sender |
| LINK | Link Indicator | Ethernet connected when light turn to green | upper device built TCP connection with device when light turn to blue, can be work now. |
| WiFi | WiFi Indicator | WiFi is working | WiFi built connection |
| DI1~DI8 | DI indicator light | On indicates that the input is low or closed. | |
| DO1~DO8 | DO indicator light | On: The relay is closed. |



Remote I/O Controller Selection Guide
| External interface | |
| Size: | L x W x H =9.2cm×19.7cm×2.5cm |
| Software | |
| Network protocol | Modbus TCP/ Modbus RTU |
| Under protocol | WiFi |
| Baud rate | 1200~115200bps (normal 9600bps) |
| Parity bit | none |
| Data bit | 8 bits |
| Stop bit | 1 bit |
| Response Time | < 30ms |
| AI Input Format | |
| Current: 4~20mA,0~20mA Votage: 0~5V,0~10V Resister: 0~10K, temperature/humidity sensor | |
| Power Consumption | |
| < 220mA@24V | |
| Communication | |
| Wireless standard | 802.11b /g |
| Frequency range | 2.412GHz-2.484GHZ |
| Transmit power | 802.11b:+20dBm(Max.);802.11g:+18dBm(Max.); |
| Receiving sensitivity | 802.11b:-89dBm; 802.11g:-81 DBM; |
| Environment | |
| Operating temperature | -40~85℃ |
| Storage temperature | -45~165℃ |
| Humidity range | 5~95% relative |












