Industrial RS232/RS485/RS422 to ZigBee Converter, Long-Range Wireless Serial Server for Mesh Network
$49.00





| Appearance | |
| Interface: | 485/422: Terminal; 232: DB9; Ethernet: RJ45 |
| Power Supply: | Inside positive outside negative, standard outlet |
| Size: | L x W x H =9.4cm×6.5cm×2.5cm |
| Specification Parameters | |
| Working Voltage | DC9~24V |
| Working Current | VT-ZB700:50mA@9V |
| VT-ZB701:start 250mA@9V, stable 220mA@9V; | |
| Operating temperature | -40℃~85℃ |
| Humidity | <95%RH |
| Wireless Communication | |
| Transmission Distance | 2000m |
| Frequency Range | 2.405GHz~2.480GHz |
| Wireless Channel | 16 |
| Receiving Sensity | -105dbm |
| Transmit Power | 25dbm |
| Network Topology | point-to-point, star, tree, mesh |
| Communication Protocol | IEEE802.15.4/ZigBee standard protocol |
| Network ID | 0000~FFFF |
| Modulation System | DSSS |
| Antenna Connection | external SMA male head antenna; Work frequency: 2.4G, Frequency region between 2400M-2485M |
| Anti-collision Loop | CSMA-CA and GTS CSMA-CA |
| Wire Communication | |
| Data Interface | RS232, RS485/422, Ethernet 10M/100M |
| Max Packet Size | 100 bytes |
| Serial Port Setup | Baud Rate: 1200~115200bps;Check bit: None, Even, Odd;Data: 7, 8; Stop bit: 1 |
| Ethernet Protocol | ETHERNET、 IP、 TCP、 UDP、 HTTP、 ARP、 ICMP、 DHCP、 DNS |









