Industrial-Grade Cellular Modem Router with Serial Port, RS232/RS485 to 4G LTE & WiFi, Global Band Support
Price range: $1.99 through $79.00

Global Band 4G/2G Support










Interface Diagram

Outline dimensions

| Product model | VT-DTU300 | VT-DTU500C | VT-DTU500E | VT-DTU500SA | VT-DTU500G | |
| Product Type | High-performance 4g DTU, Cellular Modem Router | |||||
| Main Function | WiFi/Eth/CAT1 4G Single serial port server/includes router function | |||||
| Interface | RS485: 3.5 mm terminal block | RS232/RS485 | LAN: RJ45, 485: connection terminal, 232: DB9 | |||
| Power supply | 9 ~ 24V DC screw terminal | 9 ~ 24V DC Round hole mode (Can be customized) | 9 ~ 48V DC Round hole mode (Can be customized terminal power supply) | |||
| Communication | ||||||
| Ethernet | DC9V~24V | DC9V~48V | ||||
| Frequency Band | LTE-FDD: B1, B3, B5, B8 | LTE-FDD: B1, B3, B5, B8 | LTE-FDD: B1, B3, B5, B7, B8, B20 | LTE-FDD: B1, B2, B3, B4, B5, B7, B8, B28,B66 | LTE-FDD: B1, B2, B3, B4, B5, B7, B8, B20,B28,B66,B71LTE-TDD: B34,B38,B39,B40,B41 | |
| GSM:B3/B8 | GSM:B3/B8 | GSM/GPRS/EDGE: 900/1800 MHz | GSM/GPRS/EDGE: 850/900/1800/1900 MHz | GSM/GPRS/EDGE: 850/900/1800/1900 MHz | ||
| Serial specification | ||||||
| Baud rate | 300~921600bps | |||||
| Parity bit | None, odd, even, mark, space | |||||
| Data bit | 5 ~ 8 bits | |||||
| Software | ||||||
| Protocol | ETHERNET, IP, TCP, UDP, HTTP, ARP, ICMP, DHCP, DNS | |||||
| Configuration | VirCom, WEB browser, device management library | |||||
| Transfer protocol | Modbus TCP, MQTT, JSON, HTTP | |||||
| Modbus gateway | Support multi-host mode, storage mode, Pre-configuration table (ZLMB) mode | |||||
| Operating mode | TCP/IP Direct communication, virtual serial port mode | |||||
| Environment | ||||||
| Operating temperature | -40~85℃ | |||||
| Storage temperature | -45~120℃ | |||||
| Humidity range | 5~95% relative humidity | |||||








