Rail-Mount RS485 to WiFi & Ethernet Converter, Dual-Access wireless Serial Server, Modbus Gateway
$38.99















| Product model | VT-WF100 | VT-WF110 |
| OUTLINE | ||
| Product Type | Industrial rail-mount/wall-mount module with metal case | Industrial rail-mount module with plastic case |
| Interface | RS232 port x 1, RS485 port x 1, RS422 port x 1, Ethernet port x 1 | RS485 port x 1, Ethernet port x 1 |
| Power supply | 485/422: 9 ~ 24V DC screw terminal, 232:9 ~ 24V DC DB9 | 9 ~ 24V DC screw terminal |
| Dimensions (L × W × H) | 94mm×65mm×25mm | 37.6mm×83.6mm×89.2mm |
| Communication | ||
| Ethernet | 10 / 100M auto-negotiation RJ45 connector | |
| WiFi | 802.11 b/g | |
| Serial port | RS485/232/422 | RS485 |
| WIRELESS specification | ||
| Frequency Band | 2.412GHz-2.484GHz | |
| Wireless network | STA/AP | |
| Security mechanism | WEP/WPA-PSK/WPA2-PSK | |
| Encryption type | WEP64/WEP128/TKIP/AES | |
| Transmitting power | 802.11b: +20dBm(Max.); 802.11g: +18dBm(Max.); | |
| Receiving sensitivity | 802.11b: -89dBm; 802.11g: -81dBm; | |
| Serial specification | ||
| Baud rate | 1200~115200bps | |
| Parity bit | none, odd, even, mark, space | |
| Data bit | 5 ~ 9 bits | |
| Flow control | RTS/CTS,XON/XOFF,NONE | NONE |
| Software | ||
| Protocol | TCP/UDP/ARP/ICMP/DHCP/DNS/HTTP | |
| Configuration | VirCom, WEB browser | |
| Communication method: | TCP/IP direct communicate, Virtual serial | |
| Environment | ||
| Operating temperature | -40~85℃ | |
| Storage temperature | -45~165℃ | -45~100℃ |
| Humidity range | 5~95% relative humidity | |







