Industrial Serial RS232/485/422 to Fiber Optic Media Converter, Bidirectional Single-Mode SC Port
Price range: $41.99 through $83.50
Appearance | ||||||
Interface: | 422: Terminal; 485: Terminal; 232: DB9; 9163: Optical SC pluggable interface; 5163: Ethernet RJ45 | |||||
Power Supply: | 5.5mm, Inside positive outside negative, standard power socket/terminal block | |||||
Size: | L x W x H =9.4cm×6.5cm×2.5cm | |||||
Communicate Interface | ||||||
Serial: | RS232/485/422×1: RXD, TXD, GND, CTS, RTS | |||||
Optical Fiber: | Single-mode Single-fiber, Bi-direction | |||||
Serial Parameters | ||||||
Baud rate: | <115200bps | Check Bit: | None, Odd, Even, Mark, Space | |||
Data size: | 5~9 | Flow Control: | None | |||
Optical Fiber Parameters | ||||||
Sub-Model: | Emission (TX) Wavelength | Receiving (RX) Wavelength | ||||
VT-FB820-A(A-end) | 1310nm | 1550nm | ||||
VT-FB820-B(B-end) | 1550nm | 1310nm | ||||
Optical Fiber Transmission Distance: | 20Km | Optical Communication Interface: | SC | |||
Power | ||||||
Power: | 9~24V DC,357mA@9V | |||||
Environment | ||||||
Operating temperature | -40~85℃ | |||||
Storage temperature | -45~165℃ | |||||
Humidity range | 5~95% relative humidity | |||||























